Results
You can find more information about these KS2 performance measures, including the higher standard, in the Primary school accountability guidance.
•Until the new data release is available, all those working with schools, including Ofsted and DfE regional teams will refer to the 2019 data.
•The DfE will continue to use 2019 data as a starting point for any conversation and support for schools with Ofsted judgements below good. For more information Please click here
End of Key Stage Results
At the end of primary school, children aim to achieve the “expected” standard in reading, writing and maths.
Academic Year 22/23 End of Key Stage 2 Results | |||
KS2 Trends | Downsview | National | Local Authority |
Reading EXS+ | 76% | 73% | 73% |
Reading GDS | 32% | 29% | 30% |
Writing EXS+ | 77% | 71% | 72% |
Writing GDS | 5% | 13% | 13% |
Maths EX+ | 82% | 73% | 75% |
Maths GDS | 32% | 24% | 28% |
RWM EXS+ | 66% | 59% | 62% |
RWM GDS | 5% | 8% | 9% |
Reading Progress | Not yet available | 0.1 | 0.2 |
Writing Progress | Not yet available | 0.1 | -0.04 |
Maths Progress | Not yet available | 0.1 | 0.7 |
Average Scaled Score in RWM | Not yet available | R= 105 M= 104 |
|
Academic Year 22/23 End of Key Stage 1 Results | |||
KS1 Trends | Downsview | National | Local Authority |
Reading EXS+ | 71% | 68% | 70% |
Reading GDS | 19% | 18% | 20% |
Writing EXS+ | 66% | 60% | 63% |
Writing GDS | 11% | 8% | 11% |
Maths EX+ | 79% | 70% | 71% |
Maths GDS | 21% | 15% | 18% |
RWM EXS+ | 61% | 56% | 59% |
RWM GDS | 8% | TBC | TBC |
Reading Progress | 6pts- Expected |
|
|
Writing Progress | 5.6pts Expected | ||
Maths Progress | 5.8pts- Expected |
Y2 Phonics- % passed the Phonics Screening
All Children National
90% 89%
Y1 Phonics- % passed the Phonics Screening
All children National Local Authority
74.4% 79% 80%
Reception Data- Overal % of Good Level of Development
All children National Local Authority
72.1% 65% (2022) 69%