Results
End of Key Stage Results
At the end of primary school, children aim to achieve the “expected” standard in reading, writing and maths.
Academic Year 23/24 End of Key Stage 2 Results | |||
KS2 Trends | Downsview | National | Local Authority |
Reading EXS+ | 84% | 73% | 73% |
Reading GDS | 29% | 29% | 30% |
Writing EXS+ | 81% | 71% | 72% |
Writing GDS | 16% | 13% | 13% |
Maths EX+ | 90% | 73% | 75% |
Maths GDS | 33% | 24% | 28% |
RWM EXS+ | 74% | 59% | 62% |
RWM GDS | 15% | 8% | 9% |
Reading Progress | Not yet available | 0.1 | 0.2 |
Writing Progress | Not yet available | 0.1 | -0.04 |
Maths Progress | Not yet available | 0.1 | 0.7 |
Average Scaled Score in RWM | Not yet available | R= 105 M= 104 |
|
Academic Year 23/24 End of Key Stage 1 Results | |||
KS1 Trends | Downsview | National | Local Authority |
Reading EXS+ | 76% | 68% | 70% |
Reading GDS | 26% | 18% | 20% |
Writing EXS+ | 63% | 60% | 63% |
Writing GDS | 10% | 8% | 11% |
Maths EX+ | 74% | 70% | 71% |
Maths GDS | 30% | 15% | 18% |
RWM EXS+ | 58% | 56% | 59% |
RWM GDS | 9% | TBC | TBC |
Reading Progress | 5.9pts- Expected |
|
|
Writing Progress | 5.9pts Expected | ||
Maths Progress | 6.0pts- Expected |
Y2 Phonics- % passed the Phonics Screening
All Children National
93% 89%
Y1 Phonics- % passed the Phonics Screening
All children National Local Authority
86.5% 79% 80%
Reception Data- Overall % of Good Level of Development
All children National Local Authority
73.4% 65% (2022) 69%