Term Dates and Inset Days
Autumn 2023
First Day | Wednesday 6th September 2023 |
Half Term | Monday 23rd October to Friday 27th October 2023 |
Inset Days | Monday 4th September and Tuesday 5th September 2023 |
Last Day | Thursday 21st December 2023 |
Spring 2024
First day | Monday 8th January 2024 |
Half Term | Monday 12th to Friday 16th February 2024 |
Inset Days | Monday 8th January 2024 |
Last Day | Thursday 28th March 2024 |
Summer 2024
First Day | Tuesday 16th April 2024 |
Half Term | Monday 27th May - Friday 31st May 2024 |
Inset Day | Monday 15th April 2024, Wednesday 24th July 2024 |
Last Day | Tuesday 23rd July 2024 |
Autumn 2024
First Day | Monday 2nd September 2024 |
Half Term | Monday 21st October to Friday 25th October 2024 |
Inset Day | to be arranged |
Last day | Friday 20th December 2024 |
Spring 2025
First Day | Monday 6th January 2025 |
Half Term | Monday 17th February to Friday 21st February 2025 |
Inset Day | to be arranged |
Last Day | Friday 4th April 2025 |
Summer 2025
First Day | Monday 22nd April 2025 |
Half Term | Monday 26th May to Friday 30th May 2025 |
Inset Day | to be arranged |
Last Day | Tuesday 22nd July 2025 |